1 / 5
| Still deciding? Get samples of $ ! US$ 80000/Set Request Sample |
| Item | Certification | Description | Q'ty | Warranty |
|---|---|---|---|---|
| Solar panel | TUV / IEC / EC | Mono or Poly | 160 pcs | 20 years |
| Inverter | CGC / CQC / VDE | One (MPPT) tracking/ 50/60Hz; 230Vac, 10kW | 8 set | 5 years |
| Mounting system | CE | Slant roof/Cement Ground/Soil ground bracket | 1 set | 10 years |
| PV cable | TUV/ UL | DC port 1*6mm² / AC port 3*8mm² | 200m / 10m | 10 years |
| Protection degree | IP65 | Topology | Transformerless |
| Night consumption | <1W | Noise emission | <25dB |
| Display | LCD | Warranty | 5-25 Years Optional |
The wind capacity of this mounting system can reach 40m/s (level 13), and the snow load capacity can reach 70kg/sq.m. The whole system provides strong safety performance and can be customized based on actual site conditions, whether for slope roofs, flat ground, or soil ground.
FLare Solar