1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas After-Sales Service |
| Warranty: | 30 Years |
| Model | 10KW | 30KW | 50KW | 100KW | 200KW | 300KW | 600KW | 1MW |
|---|---|---|---|---|---|---|---|---|
| Topcon 580W Panel | 18 Pcs | 52 Pcs | 86 Pcs | 172 | 344 | 516 | 862 | 1724 |
| On Grid Inverter | 1 Pc | 1 Pc | 1 Pc | 1 Pc | 2 Pcs | 3 Pcs | 4 Pcs | 8 Pcs |
| DC Cable 4mm2 | 100M | 200M | 300M | 1000M | 1000M | 1000M | 2700M | 7200M |
| MC4 Connector | 10 pairs | 10 pairs | 10 pairs | 50 Pairs | 50 Pairs | 50 Pairs | 108 Pairs | 300 Pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||||
1. Do you need batteries for nighttime and rainy day use?
2. How many KWH of electricity do you need this system to generate per day?
3. In which country will this solar system be installed?






FLare Solar