1 / 5
| Still deciding? Get samples of $ ! US$ 420/Box Order Sample |
| Model NO. | CFW |
| Capacity | 510-2000L |
| Door Number | Single Door |
| Type | Wine Cooler |
| Door Type | Swing Door |
| Power Source | Electricity |
| Temperature Control | Smart Thermostat |
| Temperature Type | Single-temperature |
| Defrost Type | Manual Defrost |
| Function | Cold Storage |
| Certification | CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL |
| Product Name | Wine Cooler |
| Rated Power | 220W |
| Refrigerator Style | Beverage Cooler |
| Door | 1/2/3 Doors |
| Transport Package | Wooden Case |
| Specification | Standard Specifications or Customized |
| Origin | China |
| HS Code | 841850 |
| Production Capacity | 50000pieces/Year |
| Package Size | 67.00cm * 77.00cm * 200.00cm |
| Package Gross Weight | 60.000kg |






| Refrigerating method | Air cooling |
| Size(mm) | Different sizes available |
| Door | Swing door |
| Power Supply | 220V |
| Temperature range | 2~8℃ |
"Health, greenness, and environmental friendliness" define our corporate DNA. For over 13 years, we have integrated these principles into every stage—from design to delivery—evolving into a leading manufacturer of refrigeration and cold storage solutions for household and commercial use.
Our equipment serves diverse markets across six continents, supporting households and businesses with reliable cooling, backed by a global service network. Moving forward, we are committed to leading the industry toward a circular economy through next-generation technologies like IoT-enabled monitoring and solar-assisted cooling.
FLare Solar