1 / 5
| Customization: | Available |
|---|---|
| Power Source: | Solar Modules or AC Power Source |
| Warranty: | 1 Year |
Product Introduction:
A solar pumping system is composed of a PV generator (solar panels), a pump, and a solar pump inverter. Based on the design philosophy that it is more efficient to store water rather than electricity, there is no energy storing device such as a storage battery in the system. The system is prepared to be combined with elevated water storage, e.g., a water tower or an uphill tank installation.
Solar Pumping System Features:




SOLAR INVERTER


SOLAR MODULES & PV COMBINER BOX




SUBMERSIBLE PUMP AND MOTOR




| Selection List - 220V System Reference | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverter Model | Power(KW) | Solar Panel | Panel Qty | Combiner Box | Bracket Qty | Est. System Price | ||||||
| WLD280-2001 | 0.75 | BFS-550M | 8 | BPVCB-4S | 2 | $2,675 | ||||||
| WLD280-2003 | 2.2 | BFS-550M | 8 | BPVCB-4S | 2 | $2,678 | ||||||
| WLD280-2007 | 5.5 | BFS-550M | 8 | BPVCB-4S | 2 | $2,735 | ||||||
| WLD280-2015 | 11 | BFS-550M | 16 | BPVCB-4S | 4 | $5,237 | ||||||
| WLD280-2030 | 22 | BFS-550M | 40 | BPVCB-8S | 10 | $12,767 | ||||||
| Selection List - 380V System Reference | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverter Model | Power(KW) | Solar Panel | Panel Qty | Combiner Box | Bracket Qty | Est. System Price | ||||||
| WLD280-4005 | 4 | BFS-550M | 13 | BPVCB-4S | 4 | $4,289 | ||||||
| WLD280-4015 | 11 | BFS-550M | 26 | BPVCB-4S | 7 | $8,149 | ||||||
| WLD280-4040 | 30 | BFS-550M | 65 | BPVCB-6S | 17 | $19,960 | ||||||
| WLD280-4100 | 75 | BFS-550M | 130 | BPVCB-12S | 33 | $40,057 | ||||||
| WLD280-4270 | 200 | BFS-550M | 442 | BPVCB-36S | 111 | $135,172 | ||||||
* Remarks: Accessories include Float Switch, Water Level Probe, Waterproof Tape, Grounding Rods, and MC4 Connectors.
FLare Solar