1 / 5
| Still deciding? Get samples of $ ! US$ 160/Piece Request Sample |
| Rated Power | 30W | 40W | 50W | 60W |
|---|---|---|---|---|
| System Voltage | DC12V | |||
| Lithium Battery | 12.8V/30AH | 12.8V/42AH | 12.8V/48AH | 12.8V/60AH |
| Solar Panel | Monocrystalline | |||
| Light Source | 3030/5050/7070 Brand Chip | |||
| Color Temp | 3000K / 4000K / 5700K / 6500K | |||
| IP/IK Rating | IP65 / IK08 | |||
| Lifespan | >50,000 Hours | |||
| Mount Height | 6-7m | 6-8m | 7-9m | 7-9m |
Grade A high efficiency monocrystalline solar panel with efficiency over 18.5%. Includes protective aluminum frame and tempered glass.
Features automatic light and time control, over-charge/discharge protection, and reverse-connection safety.
Utilizes top brand chips for high brightness illumination with less than 5% light depreciation over time.
High power output with excellent charging/discharging performance for long-lasting lighting cycles.
| Time Period | Motion Detected (100%) | No Motion (Standby) |
|---|---|---|
| First 2 Hours | 100% Brightness | 30% Brightness |
| Next 3 Hours | 50% Brightness | 20% Brightness |
| Next 6 Hours | 30% Brightness | 10% Brightness |
| Dawn Period (1H) | 20% Brightness | 10% Brightness |
FLare Solar