1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Item No. | Voltage (V/Hz) | Power (W) | Head (M) | Flow (L/H) | Product Size (mm) | Net Weight (g) | Carton Size (cm) | Outlet (mm) |
|---|---|---|---|---|---|---|---|---|
| JN-807 | 220/50 | 5 | 0.6 | 300 | 70*70*72 | 178g | 46.5*37*47 | 8/13 |
| JN-808 | 220/50 | 8 | 0.95 | 450 | 70*70*72 | 182g | 46.5*37*47 | 8/13 |
| JN-809 | 220/50 | 12 | 1.2 | 600 | 85*85*88 | 310g | 52*42*42 | 13/16 |
| JN-810 | 220/50 | 15 | 1.5 | 1000 | 100*100*100 | 480g | 57.5*34.5*46 | 13/16 |
| JN-811 | 220/50 | 25 | 1.8 | 1500 | 100*100*100 | 500g | 60*36*48 | 13/16 |
| JN-812 | 220/50 | 35 | 2.5 | 2000 | 113*113*113 | 760g | 54*40.5*41.5 | 16/19 |
| JN-813 | 220/50 | 60 | 3 | 3000 | 130*130*130 | 1000g | 47*47*47.5 | 16/19/25 |
| JN-814 | 220/50 | 80 | 3.5 | 3500 | 155*155*153 | 1905g | 53*36.5*53 | 19/25 |
| JN-815 | 220/50 | 105 | 4 | 4000 | 155*155*153 | 1927g | 53*36.5*53 | 19/25 |
Check local voltage compatibility. Always unplug before cleaning. Do not pull the power cord to move the pump. Use only in clean water. Cease use immediately if the casing or cord is damaged.
FLare Solar