1 / 5
| Still deciding? Get samples of $ ! US$ 110/Set Order Sample |





| Max. Unfolded Size | Sections | Min. Folded Size | Material |
|---|---|---|---|
| 3.6m / 11.8ft | 3 | 1.44m / 4.7ft | Aluminum alloy |
| 4.8m / 15.7ft | 4 | 1.49m / 4.8ft | Aluminum alloy |
| 6.0m / 19.6ft | 5 | 1.53m / 5.0ft | Aluminum alloy |
| 7.5m / 24.6ft | 6 | 1.83m / 6.0ft | Aluminum alloy |
| 9.0m / 29.5ft | 6 | 1.88m / 6.1ft | Aluminum alloy |
| 10.0m / 32.8ft | 7 | 1.84m / 6.0ft | Carbon Fiber |
| 11.4m / 37.4ft | 8 | 1.88m / 6.1ft | Carbon Fiber |
| Pole Material | Length | Package Size (CM) | Gross Weight (KG) |
|---|---|---|---|
| Aluminum Alloy | 3.6M | 154*10*10 | 1.6 |
| Aluminum Alloy | 6.0M | 167*10*10 | 2.4 |
| Aluminum Alloy | 9.0M | 209*10*10 | 3.7 |
| Carbon Fiber | 10.0M | 190*10*10 | 3.2 |
| Carbon Fiber | 11.4M | 196*10*10 | 3.7 |
Specializing in photovoltaic cleaning equipment, we combine professional knowledge of mechanical design with solid experience in solar panel cleaning. We are committed to providing consumers with sustainable, individualized solar panel cleaning solutions, backed by extensive service experience and a wide range of patent technology.
We are constantly improving and enhancing our products and services to tackle various cleaning challenges. We continuously optimize our solar module cleaning robot system and cleaning technology to deliver flexible solutions and provide a reliable after-sales assistance system available 24 hours a day.
FLare Solar