| Still deciding? Get samples of $ ! US$ 180/Piece Order Sample |
Solar water pumping systems have consistently delivered drinking water to homes, communities, and livestock for many years. Providing clean drinking water is vital. Opting for a system known for its reliable and predictable delivery is paramount for daily needs.
With high-efficiency solar water pumps, irrigation becomes hassle-free, eliminating the need for power line installations or concerns over power quality. These pumps are compatible with various irrigation methods, ensuring optimal system design and a swift return on investment compared to diesel pumps.
From nurturing lawns and gardens to cultivating vibrant fruits and vegetables, powering greenhouses, or managing hydroponic systems, our range of solar pumps has you covered. These ultra-efficient, long-lasting systems cater to watering needs without the hassle of running traditional power lines.
| NO. | Model | Kw | Hp | Max Flow | Max Head | Outlet (Inch) | Cable |
|---|---|---|---|---|---|---|---|
| 51 | 4SC12-50-72(96)-750-LV | 0.75 | 1 | 12.0m³/h | 50m | 2" | 2m |
| 52 | 4SC12-60-110(150)-1100-LV | 1.1 | 1.5 | 12.0m³/h | 60m | 2" | 2m |
| 53 | 4SC12-80-110(170)-1300-LV | 1.3 | 1.75 | 12.0m³/h | 80m | 2" | 2m |
| 54 | 4SC12-100-110(180)-1500-LV | 1.5 | 2 | 12.0m³/h | 100m | 2" | 2m |
| 55 | 4SC12-150-280-2200-HV | 2.2 | 3 | 12.0m³/h | 150m | 2" | 2m |
| 56 | 4SC12-175-300-3000-HV | 3 | 4 | 12.0m³/h | 175m | 2" | 2m |
| 63 | 4SC16-70-110(180)-1500-LV | 1.5 | 2 | 16.0m³/h | 70m | 2" | 2m |
| 68 | 4SC20-60-280-2200-HV | 2.2 | 3 | 20.0m³/h | 60m | 2" | 2m |
| 72 | 4SC30-50-280-2200-HV | 2.2 | 3 | 30.0m³/h | 50m | 2" | 2m |
| 76 | 4SC41-52-300-3000-HV | 3 | 4 | 41.0m³/h | 52m | 3" | 2m |
FLare Solar