1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SWD 40kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office /Apartment |
| Rated Output Voltage | 220V/230V/240V |
| Charging Mode | 384VDC 100A MPPT |
| Lead Acid Battery | 12V200ah |
| Mounting Type | Ground, Roof, Carport Mounting |
| Load Power | 40kw/40000W/40kVA |
| Daily Capacity | 149760wh |
| Solar Panel Type | Monocrystalline Silicon |
| Origin | China |


Description of the 40KW solar energy system:
The estimated sunshine hours are 6 hours, and the daily solar power generation capacity is 149760Wh. This system is designed for high-efficiency energy capture.
The complete solar power system includes solar panels, solar PV combiner, solar inverter, solar charge controller, batteries, solar panel brackets and associated cables.
The configuration has been repeatedly tested in different application scenarios over 100 times, making it a reliable choice for global residential and industrial needs.










FLare Solar