1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Overseas After-Sales Service |
| Warranty: | 30years |



| Model | 10KW | 30KW | 50KW | 100KW | 200KW | 300KW | 600KW | 1MW |
|---|---|---|---|---|---|---|---|---|
| Topcon 580W Panel | 18 Pcs | 52 Pcs | 86 Pcs | 172 | 344 | 516 | 862 | 1724 |
| On Grid Inverter | 1 Pc | 1 Pc | 1 Pc | 1 Pc | 2 Pcs | 3 Pcs | 4 Pcs | 8 Pcs |
| DC Cable 4mm2 | 100M | 200M | 300m | 1000m | 1000m | 1000m | 2700m | 7200m |
| MC4 Connector | 10 pairs | 10 pairs | 10 pairs | 50Pairs | 50Pairs | 50Pairs | 108Pairs | 300Pairs |
| Mounting System | Customized Product Based on Installation Roof/Ground | |||||||
To provide the most suitable system, please advise:





FLare Solar