| Still deciding? Get samples of $ ! US$ 100000/Piece Order Sample |
The 215 commercial & industrial energy storage system adopts the all-in-one design concept. The cabinet is integrated with a battery management system (BMS), energy management system (EMS), modular power conversion system (PCS), and fire protection system. The system's capacity is up to 215 kWh and the power is up to 100 kW. The modular design allows for flexible expansion, adapting to various scenarios such as power expansion, backup power supply, and black start.
| Model NO. | SWS-215kWh |
| Nominal Voltage | 768V |
| Nominal Capacity | 215 Kwh |
| Cycle Life | > 8000 cycles |
| Protection Degree | IP 55 |
| Communication Port | RS485 |
| Grid Connection | Hybrid Grid |
| Cooling | Air Cooling |
| DOD | 95% |
| Rated Grid Frequency | 50/60 Hz |
| Specification | Lithium Ion |
| Rated Battery Capacity | 215kWh |
| Rated Voltage | 768V |
| Voltage Range | 720-840V |
| Charge and Discharge Rate | ≤0.5P |
| Max. Round Trip Efficiency | 93% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime (at EOL 80%) | ≥8000 cycles |
| Fire Fighting System | Perfluorohexanone |
| Rated Power | 100 kW |
| Rated AC Voltage | 380/400 Vac |
| Size (W*D*H mm) | 1520*1270*2117 |
| Weight | 2.6 T |
| Operating Temperature Range | -20 to +55°C |
| Communication Interface | RS485, Ethernet |
| Protocol | Modbus RTU, Modbus TCP, IEC 104 |


A commercial energy storage system works by storing excess energy generated by solar panels during the day. The power conditioning system (PCS) converts DC electricity into AC electricity for use. The system includes an isolation transformer for safety and compliance, and an MCB for grid connection.








FLare Solar