1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | XD-SWD 20kw solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office/Apartment |
| Rated Output Voltage | 220V/230V/240V VAC |
| Charging Mode | 192VDC 100A MPPT |
| DC Voltage | 192V |
| Battery Type | Lead Acid 12V200ah |
| Mounting Type | Ground, Roof, Carport Mounting |
| Output Frequency | 50/60Hz Solar System |
| Load Power | 20 kVA / 20kw |
| Daily Capacity | 74880wh |
| Communication | RS485/APP (WiFi/GPRS Monitoring) |
| Display | LCD Display |
| Solar Panel Type | Monocrystalline Silicon |


Description of the 20KW solar energy system:
With an estimated sunshine duration of 6 hours, the daily solar power generation capacity reaches 74880Wh. This 20KW solar system is designed for high efficiency and reliability.
The complete kit includes high-quality solar panels, solar PV combiner, solar inverter, solar charge controller, professional brackets, and all necessary associated cables.
This configuration has been rigorously tested in various application scenarios over 100 times, ensuring it is a dependable choice for global requirements.




Shipping Information:


FLare Solar